Year High & Low

Company Current Price Highest Price Lowest Price
ABBEYBDS 5.85 9.76 3
ABCTRANS 3.1 5.69 1.07
ACADEMY 7.35 11.26 2.61
ACCESSCORP 20.9 28.5 20
AFRIPRUD 13.3 36.25 12.6
AIICO 3.51 4.65 1.3
AIRTELAFRI 2270 2372.5 2156.9
ALEX 7.15 7.15 7.15
ALEX [BLS] 7.15 7.15 7.15
ARADEL 680 869 448
ASOSAVINGS 1.07 1.07 0.55
AUSTINLAZ 2.07 3.49 1.7
AUSTINLAZ [RST] 2.09 2.09 2.09
BERGER 36.45 42.5 17.85
BETAGLAS 370 486 59.1
BUACEMENT 162 183 83.7
BUAFOODS 692.5 692.5 373.5
CADBURY 59.6 72.5 21.5
CAP 68.5 74 38
CAVERTON 5.55 8.36 2
CHAMPION 14 19.74 3.7
CHAMPION [BLS] 3.9 3.9 3.9
CHAMS 3.4 4.62 1.85
CHELLARAM 14.65 16.25 3.7
CILEASING 5.2 8.77 3.16
CNIF 100 100 100
CONHALLPLC 4.02 5.63 2.7
CONOIL 187.2 387.2 187.2
CORNERST 5.45 8.52 2.59
CUSTODIAN 36.75 48.3 16.8
CUTIX 3 4.68 2.28
CWG 18.65 18.95 6.35
DAARCOMM 0.92 1.3 0.54
DANGCEM 614.9 665 385
DANGSUGAR 54.2 73.5 31.8
DEAPCAP 1.72 1.94 0.81
DEAPCAP [DWL] 0.9 0.9 0.9
DIF2032S1TB 100 100 80
ELLAHLAKES 13.55 17.66 2.9
ENAMELWA 40.5 45 18.5
EPF2026S1 96.73 96.73 96.73
ETERNA 31.95 49.95 24.3
ETI 36.5 39.9 23.5
ETI [MRF] 29.5 29.5 29.5
ETRANZACT 14 17.95 4.8
EUNISELL 78.4 86.5 9.8
FBNH 28.25 33 27.95
FCMB 10.95 12 8.95
FG112034S2 73.1 73.1 72.99
FG132026S1 81 100 80
FG132036S2 20 20 20
FG142027S1 75 120 75
FG142037S2 90 90 90
FG152028S1 99 99.99 30
FG162029S1 100 100 50
FG162049S2 104.99 104.99 104.99
FG192038S2 100 100 83
FG192053S3 103.5 103.5 91.04
FG202029S5 110.92 110.92 102.95
FG202031S1 109.44 110.48 96.52
FG202033S6 119.52 119.52 96.01
FG202034S2 116.89 117.41 94.41
FG212035S1 112.99 112.99 112
FGS202526 100 100 100
FGS202528 100 100 100
FGS202532 105.72 105.72 105.72
FGS202551 100 100 100
FGS202553 80 80 80
FGS202555 70 70 70
FGS202638 70 70 60.1
FGS202644 70 70.1 70
FGS202646 70 70 60.1
FGS202648 70 70 70
FGS202650 99 100 60
FGS202654 90 101.01 60
FGS202656 70 101 60
FGS202657 70 70 70
FGS202659 70 110 55
FGS202663 100 100 70
FGS202665 100 100 70
FGS202667 70 105 70
FGS202669 110 110 70
FGS202671 75 100 71
FGS202673 70 100 70
FGS202675 100 100 85
FGS202677 100 100 100
FGS202679 100 100 100
FGS202758 79.8 99.99 30
FGS202760 97.9 119 50
FGS202762 100 100 75
FGS202764 100 134.99 80
FGS202766 99.99 140 75
FGS202768 70 130 70
FGS202770 120 130 30
FGS202772 75 130 30
FGS202774 100 130 50
FGS202776 69.99 100 30
FGS202778 30 100 30
FGS202780 100 101 30
FGS202781 100 100 100
FGS202783 75 110 48.79
FGS202787 75 75 70
FGS202789 90.1 100 70
FGS202791 100 100 70
FGS202793 95 95 50
FGS202797 100 100 100
FGS202882 100 135 85
FGS202884 92.62 92.62 50
FGS202886 99.99 149.99 80
FGS202888 100 130 100
FGS202890 100 100 50
FGS202892 100 100 84.99
FGS202894 99.44 131.8 99.44
FGS202896 100 100 100
FGS202898 100 100 100
FGSUK2025S2 96 103.92 89.32
FGSUK2027S3 91.99 98 71.03
FGSUK2031S4 94.89 95.96 75
FGSUK2032S5 101 115 88.2
FGSUK2033S6 100 104.95 89
FID2031S1 69.23 69.23 69.23
FIDELITYBK 19 21.7 16.75
FIDELITYBK [MRF] 17.2 17.2 17.2
FIDSON 40 47 15.75
FirstHoldCo 31.65 36.2 23.75
FTNCOCOA 4.91 7.8 1.52
FTNCOCOA [RST] 1.68 1.68 1.68
GEREGU 1141.5 1150 1141.5
GOLDBREW 7.1 8.64 7.09
GOLDBREW [BMF] 7.09 7.09 7.09
GREENWETF 300.01 534 180
GTCO 91 101.95 56.2
GUINEAINS 1.15 1.77 0.57
GUINNESS 198 198 65
HMCALL 4.39 5.88 3.61
HONYFLOUR 19.2 29.85 6.92
HONYFLOUR [BLS] 12.3 12.3 12.3
IAO2026S1 97.29 97.29 97.29
IKEJAHOTEL 28.1 31.75 9.7
IMG 32.4 42.45 32.4
INFINITY 7 7.7 6.8
INTBREW 11.4 16.2 5
INTBREW [BLS] 5.2 5.2 5.2
INTENEGINS 2.45 4.11 1.34
INTENEGINS [RST] 1.94 1.94 1.94
JAIZBANK 4.5 4.7 2.9
JAPAULGOLD 2.3 3.35 1.61
JBERGER 139 155.3 112
JOHNHOLT 5.4 10.18 5.25
JULI 8.06 10.3 8.06
LAB2031S4 80 80 80
LASACO 2.55 5 1.92
LEARNAFRCA 6.3 7.8 2.97
LEGENDINT 5.05 10 4.75
LINKASSURE 1.84 2.72 1.13
LIVESTOCK 6 10.3 4.43
LIVINGTRUST 3.79 7.4 3.23
LOTUSHAL15 89.99 93 30
MANSARD 13.5 19.48 7.65
MAYBAKER 16.6 19.5 6.7
MBENEFIT 3.23 4.49 0.67
MCNICHOLS 2.68 4.32 1.44
MECURE 32.4 32.4 11.1
MERGROWTH 500.1 1070.08 340
MERVALUE 378.4 378.4 108
MEYER 13.1 23.45 8
MOFIREIF 100 100 100
MORISON 3.89 4.01 2.93
MRS 149.5 217.8 141.8
MTNN 472.5 520.1 200
MULTIVERSE 11.05 13.95 6.35
NAHCO 101 124.85 48
NASCON 99.8 113.9 30
NB 75 79.45 31
NCR 72.7 72.7 5.5
NEIMETH 5.65 9.99 2.42
NEM 25 38 11.8
NESTLE 1780 1915 875
NEWGOLD 59002 70000 29007.1
NGXGROUP 61.8 79.8 27
NIDF 115 118 111.7
NNFM 84.3 138.9 41
NOTORE 62.5 62.5 62.5
NOTORE [BLS] 62.5 62.5 62.5
NPFMCRFBK 3 3.45 1.62
NSLTECH 0.84 1.21 0.45
OANDO 39.85 76 36
OKOMUOIL 1038 1110 444
OMATEK 1.18 1.76 0.53
PRESCO 1450 1550 475
PRESTIGE 1.49 2.42 0.87
PRESTIGE [BLS] 1.03 1.03 1.03
PZ 41.05 44.65 22.3
REDSTAREX 9.2 14.35 4.41
REGALINS 1.01 1.82 0.51
ROYALEX 1.85 3.16 0.73
RTBRISCOE 3.2 4.4 1.9
SCOA 7.1 7.1 2.06
SEPLAT 5809 5917.2 4964.4
SFSREIT 418.75 418.75 179.45
SIAMLETF40 770.11 798 265
SKYAVN 88.45 99.5 30.15
SMURFIT 0.72 0.72 0.2
SOVRENINS 3.1 4.45 0.85
STANBIC 105 118 58
STANBICETF30 1749.9 1749.9 260
STERLINGNG 7 8.4 4.82
SUNUASSUR 4.3 11.65 3.92
TAJSUKS1 99.9 99.99 95.8
TAJSUKS2 96.02 99.99 95.2
TANTALIZER 2.33 3.25 1.9
THOMASWY 2.75 3.97 1.7
TIP 11.65 16.13 2.5
TOTAL 640 745 630
TRANSCOHOT 155.6 174.9 114.65
TRANSCORP 43.3 61 39.6
TRANSEXPR 2.15 2.2 1.51
TRANSPOWER 307 364.9 286.5
TRIPPLEG 4.42 6.05 1.79
UACN 88 100 27
UBA 40 50.5 31.3
UCAP 17.1 23.85 14.5
UHOMREIT 51.85 64 36.6
UNILEVER 72 80 33
UNIONDICON 6 12.1 4.8
UNIONDICON [DWL] 4.9 8 4.9
UNITYBNK 1.51 1.51 1.51
UNIVINSURE 1.15 1.46 0.47
UPDC 4.8 8.69 1.68
UPDC [BLS] 2.88 2.88 2.88
UPDCREIT 7 9.45 5.25
UPL 6 7.43 3.1
VERITASKAP 1.74 2.79 0.86
VETBANK 14.5 17.2 10.9
VETGOODS 34 45 17.2
VETGRIF30 60.15 66.83 36.9
VETINDETF 64.25 64.9 36.45
VFDGROUP 10.85 96 10
VITAFOAM 87.9 94.35 22.5
VSPBONDETF 218 700 182
WAPCO 140 151 69.75
WAPIC 2.8 4.47 1.77
WEMABANK 18.8 24.8 9.1
ZENITHBANK 64.5 76.9 44

At Reward Investments and Services Limited, our priority is to provide customers with premium capital market services, rewarding investments and desired results.

Contact Us

Powered by  MTL

Faq

© 2020-Reward Investments & Services Ltd. All rights reserved.

Scroll to Top