Year High & Low 2020

Company Current Price Highest Price Lowest Price
ABBEYBDS 1 1.05 1
ABCTRANS 0.45 0.56 0.27
ACADEMY 0.37 0.37 0.25
ACCESS 10 11.6 5.4
AFRINSURE 0.2 0.2 0.2
AFRIPRUD 4 6.7 3.2
AFROMEDIA 0.34 0.34 0.2
AIICO 0.72 1.3 0.67
AIRTELAFRI 298.9 851.8 298.9
ALEX 8.1 8.1 8.1
ARBICO 3.51 3.51 1.03
ARBICO [BLS] 1.89 1.14
ARDOVA 17 9.55
AUSTINLAZ 2.09 2.09 2.03
BERGER 6.75 7.7 5.5
BETAGLAS 53.8 70 53.8
BOCGAS 5.5 9.57 3.65
BUACEMENT 77.35 29.4
BUACEMENT [BLS] 43 40.2
CADBURY 10.55 11 4.95
CAP 24 27.5 15.3
CAPHOTEL 2.75 2.75 2.2
CAPHOTEL [BLS] 3.1 2.7 2.42
CAPOIL 0.2 0.2 0.2
CAPOIL [MRF] 0.2 0.2 0.2
CAVERTON 2.67 2.95 1.7
CAVERTON [BLS] 2.5 2 1.81
CHAMPION 0.95 1.06 0.71
CHAMPION [BLS] 0.99 0.96 0.89
CHAMS 0.33 0.37 0.2
CHELLARAM 2.78 2.78 2.51
CHIPLC 0.39 0.49 0.25
CILEASING 5.9 7.35 3.55
CILEASING [AWR] 4.6 4.6
CONOIL 18.5 21 13.15
CONOIL [MRF] 16.8 21 21
CORNERST 0.45 0.71 0.45
COURTVILLE 0.23 0.26 0.2
CUSTODIAN 6 6.5 0
CUTIX 1.33 2.3 1.16
CWG 2.54 2.54 2.54
CWG [BLS] 2.54 2.54 2.54
DAARCOMM 0.36 0.36 0.3
DANGCEM 142 245 0
DANGSUGAR 13.6 22.25 8.9
DEAPCAP 0.4 0.36 0
DEAPCAP [DWL] 0.3 0.27
EKOCORP 4.25 6 4.5
EKOCORP [BLS] 3.37 6 6
ELLAHLAKES 4.25 4.25 4.25
ENAMELWA 22.1 22.1 22.1
ETERNA 3.6 5.61 0
ETI 6.5 8 3.9
ETI [MRF] 5.9 5.9
ETRANZACT 2.61 2.61 0
ETRANZACT [BLS] 2.38 2.61 2.35
EVANSMED 0.5 0.5
FBNH 6.15 8.4 3.7
FBQ2023S1 100 100
FCMB 1.85 3.8 0
FG112024S1 109.75 136.5 110.5
FG112034S2 94.2 169 105.04
FG132021S3 106.25 113 111.75
FG132026S1 96.79 121 121
FG142027S1 120.12 1215.6 115.5
FG142037S2 113.3 155 134.25
FG152023S3 115 105
FG152028S1 107.58 166.5 104.5
FG9B2022S1 105.65 120.99 115
FGS202011 95.5 101.5 100
FGS202013 95.5 100 95
FGS202015 95.5 100 100
FGS202017 100 100 100
FGS202019 75 100 100
FGS202036 100 100
FGS202038 80 104.05 102
FGS202042 75 100 100
FGS2020S3 100 99.97 99.97
FGS2020S5 100 101.96 100
FGS2020S9 95.5 103.55 100
FGS202121 95.5 106 101
FGS202127 95.5 95 95
FGS202129 95.5 100 95
FGS202131 95.5 104.5 97
FGS202133 102 97
FGS202135 102.3 100
FGS202137 105.52 100
FGS202139 102 100
FGS202141 100 103 100
FGS202143 99.99 101 100
FGS202144 75 75 75
FGS202146 100 95 95
FGS202148 76 101.2 97
FGS202150 80 100 85.02
FGS202152 110 95
FGS202154 80 106 100
FGS202156 100 100
FGS202160 100 100
FGS202162 120 105 80
FGS202166 103.99 100
FGS202245 100 105.74 99.98
FGS202247 100.8 102 99.99
FGS202249 100 101.29 100
FGS202251 110 100.38
FGS202253 105 100
FGS202255 100 110.33 100.59
FGS202257 107.99 100
FGS202259 102 102
FGS202261 108.17 100
FGS202263 102 90
FGS202265 110.57 90
FGS202267 116.99 99.99
FGS202268 97 94.99
FGS202270 96 96
FGS202272 100 100
FGSUK2024S1 105.55 145 107
FGSUK2025S2 104 148.5 100.01
FIDELITYBK 2.05 3.07 1.53
FIDSON 3.1 5.98 0
FLOURMILL 19.7 30.25 17
FO 18.1 20.6 16.7
FTNCOCOA 0.2 0.89 0.2
FTNCOCOA [RST] 0.2 0.48 0.2
GLAXOSMITH 5.55 8.45 0
GOLDBREW 0.89 0.89 0.81
GREENWETF 94 100 90
GSPECPLC 4.65 4.65 4.19
GUARANTY 29.7 38.2 16.75
GUINEAINS 0.2 0.2 0
GUINEAINS [MRF] 0.2 0.2
GUINNESS 30.05 30.2 13
HONYFLOUR 0.99 1.33 0
IKEJAHOTEL 1.12 1.26 0
INFINITY 1.39 1.39 1.36
INITSPLC 0.7 0.7 0.52
INTBREW 9.5 9.5 0
INTBREW [BLS] 7.37 6.47
INTERLINK 3.2 2.91 2.91
JAIZBANK 0.62 0.8 0.39
JAPAULGOLD 0.62 0.25
JAPAULOIL 0.2 0.33 0.2
JBERGER 19.9 27.5 0
JOHNHOLT 0.56 0.56 0.51
JULI 1.51 1.51 1.51
JULI [MRF] 1.51 1.51
LASACO 0.27 0.38 0.2
LASACO [MRF] 0.25 0.25
LAWUNION 0.5 1.22 0.5
LEARNAFRCA 1.13 1.35 0
LINKASSURE 0.53 0.62 0.35
LIVESTOCK 0.5 1.5 0.46
LIVINGTRUST 0.6 0.6
LOTUSHAL15 8.96 11.62 7.55
MANSARD 1.98 2.57 0.7
MAYBAKER 1.93 3.89 0
MBENEFIT 0.2 0.28 0.2
MCNICHOLS 0.46 0.51 0.42
MEDVIEWAIR 1.62 1.62 1.62
MERGROWTH 13.12 10
MERVALUE 18.4 10
MEYER 0.54 0.5 0.46
MOBIL 147.9 228 133.2
MORISON 0.5 0.6 0.49
MRS 15.3 15.3 12.45
MTNN 105 169.9 90
MULTIVERSE 0.2 0.2 0.2
NAHCO 2.4 2.99 1.98
NASCON 12.95 17.4 0
NB 59 63.1 22
NCR 4.5 4.5 0
NEIMETH 0.62 2.91 0.4
NEM 2.42 2.6 1.24
NESF 552.2 552.2 552.2
NESTLE 1469.9 1505 0
NEWGOLD 5100 10399.9 2000.02
NIGERINS 0.2 0.22 0.2
NNFM 4.3 7.7 3.87
NOTORE 62.5 62.5 62.5
NOTORE [BLS] 62.5 62.5 62.5
NPFMCRFBK 1.15 1.97 0.85
NSLTECH 0.2 0.2 0.2
OANDO 3.99 4 1.89
OANDO [MRF] 2.9 2.3
OKOMUOIL 55.6 91 55.05
OMATEK 0.45 0
OMATEK [DWL] 0.24 0.24
OMOMORBNK 0.55 0.6 0.55
PHARMDEKO 1.5 1.5 1.5
PORTPAINT 2.23 2.98 2
PORTPAINT [BLS] 2.52 2.85 2.35
PREMPAINTS 9.4 9.4 9.4
PRESCO 47.5 79.75 36.45
PRESTIGE 0.55 0.77 0.43
PRESTIGE [BLS] 0.48 0.55 0.45
PZ 5.65 5.85 0
RAKUNITY 0.3 0.3 0.3
REDSTAREX 4.45 4.45 2.73
REGALINS 0.2 0.26 0
ROYALEX 0.3 0.33 0.2
ROYALEX [MRF] 0.24 0.24
RTBRISCOE 0.21 0.21 0.2
SCOA 2.93 2.93 0
SEPLAT 657.8 605 282
SFSREIT 76.95 69.3
SKYAVN 4.19 4.19 1.42
SKYAVN [BLS] 4.65 2.93 2.93
SMURFIT 0.29 0.29 0.2
SOVRENINS 0.2 0.22 0.2
STANBIC 41 48 23.85
STANBICETF30 100 115 73
STDINSURE 0.2 0.2 0.2
STERLNBANK 1.99 2.42 0.99
STUDPRESS 1.99 1.99 1.79
SUNUASSUR 0.2 1 0.2
TANTALIZER 0.2 0.2 0.2
THOMASWY 0.38 0.38 0.35
TOTAL 110.9 130 0
TOURIST 3.5 3.5 3.15
TRANSCOHOT 4.9 4.9 3.6
TRANSCOHOT [BLS] 5.4 4 4
TRANSCORP 0.99 1.23 0.56
TRANSEXPR 0.92 0.96 0.72
TRIPPLEG 0.64 0.66 0
UAC-PROP 1 1.08 0.74
UAC-PROP [BLS] 0.85 0.82
UACN 8.6 11.05 5.4
UBA 7.15 9.75 4.4
UBN 6 7.6 0
UBN [BLS] 7 6.3 5
UCAP 2.4 5.11 1.9
UHOMREIT 40.7 40.7 0
UNILEVER 22 20.7 0
UNIONDAC 0.22 0.32 0.2
UNIONDAC [MRF] 0.28 0.25
UNIONDICON 12.15 10.95 10.95
UNITYBNK 0.64 0.86 0.4
UNIVINSURE 0.2 0.2 0.2
UPDCREIT 4.25 5.5 0
UPL 1.28 1.7 0.9
VALUEFUND 113.5 113.5
VANLEER 9.1 9.1 8.2
VERITASKAP 0.2 0.21 0.2
VETBANK 3.58 4.1 2.34
VETGOODS 5.52 5.82 3.15
VETGRIF30 12.29 16.88 9.57
VETINDETF 10.77 19.75 10.1
VITAFOAM 4.4 7.8 3.95
VSPBONDETF 201.98 278.44 193.31
WAPCO 15.3 25.1 8.95
WAPIC 0.34 0.52 0.21
WEMABANK 0.74 0.9 0.44
ZENITHBANK 18.6 28.15 10.7

At Reward Investments and Services Limited, our priority is to provide customers with premium capital market services, rewarding investments and desired results.

Contact Us

Powered by  MTL

Faq

© 2020-Reward Investments & Services Ltd. All rights reserved.

Scroll to Top