Price List

NSE Market Data for Tuesday, 9 December 2025
Top 10 Gainers - Tuesday, 9 December 2025
Company Close Change Volume Percentage Change
MECURE32.42.60756,8468.02%
TRANSCORP43.31.302,325,4453.00%
NAHCO1011.004,403,6820.99%
GTCO910.9532,657,9931.04%
OANDO39.850.852,520,3302.13%
LEARNAFRCA6.30.55550,0088.73%
TIP11.650.504,386,3124.29%
CAVERTON5.550.201,829,7193.60%
RTBRISCOE3.20.18402,7415.63%
LIVINGTRUST3.790.181,195,1194.75%
Top 10 Losers - Tuesday, 9 December 2025
Company Close Change Volume Percentage Change
OKOMUOIL1038-72.00344,756-6.94%
TRANSCOHOT155.6-17.20166,581-11.05%
UACN88-8.801,511,809-10.00%
JBERGER139-8.001,388,014-5.76%
ETERNA31.95-3.551,903,088-11.11%
IKEJAHOTEL28.1-3.00539,747-10.68%
CUSTODIAN36.75-2.20384,489-5.99%
NEM25-1.501,939,151-6.00%
WAPCO140-0.501,757,114-0.36%
ZENITHBANK64.5-0.5016,244,175-0.78%
Pricelist - Tuesday, 9 December 2025
CompanyPrevious CloseOpenHighLowCloseChangeVolume Value(N) 
ABBEYBDS 5.85 5.85 0 0 5.85 0 88,607 535,424.80
ABCTRANS 3.1 3.1 0 0 3.1 0 233,201 782,081.92
ACADEMY 7.35 7.35 0 0 7.35 0 71,762 542,010.00
ACCESSCORP 21.05 20.5 21 20.4 20.9 -0.15 183,556,738 3,768,691,479.00
AFRIPRUD 13.3 13.3 0 0 13.3 0 395,244 5,183,600.15
AIICO 3.55 3.55 3.83 3.35 3.51 -0.04 10,263,811 36,272,536.03
AIRTELAFRI 2270 2270 0 0 2270 0 31 77,407.00
ALEX 7.15 7.15 0 0 7.15 0 231,684 1,511,229.55
ARADEL 680 680 0 0 680 0 1,866,829 1,273,634,524.00
AUSTINLAZ 2.3 2.3 2.07 2.07 2.07 -0.23 1,314,598 2,729,026.38
BERGER 36.45 36.45 0 0 36.45 0 91,992 3,469,673.25
BETAGLAS 370 370 0 0 370 0 201,834 68,796,123.50
BUACEMENT 162 162 0 0 162 0 641,493 97,236,300.00
BUAFOODS 692.5 692.5 0 0 692.5 0 25,962 16,422,203.70
CADBURY 59.6 59.6 0 0 59.6 0 338,357 19,491,818.30
CAP 68.5 68.5 0 0 68.5 0 51,764 3,548,681.40
CAVERTON 5.35 5.35 5.55 5.25 5.55 0.2 1,829,719 10,124,517.65
CHAMPION 14 14 0 0 14 0 650,555 9,025,243.65
CHAMS 3.3 3.3 3.58 3.31 3.4 0.1 3,701,063 12,670,310.49
CHELLARAM 14.65 14.65 0 0 14.65 0 37,500 511,610.00
CILEASING 5.5 5.5 5.2 5.2 5.2 -0.3 472,704 2,510,361.30
CNIF 100 100 0 0 100 0 4,000 440,000.00
CONHALLPLC 4.2 4.2 4.02 4.02 4.02 -0.18 79,417,729 319,320,030.90
CONOIL 187.2 187.2 0 0 187.2 0 7,429 1,254,525.50
CORNERST 5.5 5.5 5.83 5.25 5.45 -0.05 115,978,817 609,382,036.80
CUSTODIAN 38.95 38.95 36.75 36.75 36.75 -2.2 384,489 14,252,149.85
CUTIX 3.15 3.15 3.07 3 3 -0.15 8,820,717 26,861,688.21
CWG 18.65 18.65 0 0 18.65 0 673,915 12,219,579.80
DAARCOMM 0.91 0.91 0.97 0.92 0.92 0.01 1,804,860 1,722,349.92
DANGCEM 614.9 614.9 0 0 614.9 0 738,169 453,424,162.60
DANGSUGAR 54.2 54.2 0 0 54.2 0 1,162,988 63,403,993.70
DEAPCAP 1.6 1.6 1.72 1.61 1.72 0.12 2,032,599 3,374,591.87
ELLAHLAKES 13.7 13.7 13.55 13 13.55 -0.15 8,022,581 107,032,142.20
ETERNA 35.5 35.5 31.95 31.95 31.95 -3.55 1,903,088 60,806,674.05
ETI 36.5 36.5 37 36.5 36.5 0 670,714 24,511,596.55
ETRANZACT 14 14 0 0 14 0 345,243 4,409,243.35
EUNISELL 78.4 78.4 0 0 78.4 0 417,196 30,437,415.45
FCMB 11.05 11.05 11 10.45 10.95 -0.1 78,085,830 850,563,765.70
FIDELITYBK 19 19 19.2 19 19 0 54,560,381 1,036,733,048.00
FIDSON 40 40 0 0 40 0 302,811 11,318,743.50
FIRSTHOLDCO 31.55 31.55 31.95 31.55 31.65 0.1 7,380,121 233,836,145.40
FTNCOCOA 5.05 5.05 5 4.9 4.91 -0.14 7,122,971 34,964,743.06
GEREGU 1141.5 1141.5 0 0 1141.5 0 307 315,411.80
GTCO 90.05 90.05 91.5 90.5 91 0.95 32,657,993 2,976,635,581.00
GUINEAINS 1.2 1.2 1.15 1.15 1.15 -0.05 657,160 769,285.97
GUINNESS 198 198 0 0 198 0 2,101,645 398,907,906.30
HMCALL 4.39 4.39 0 0 4.39 0 33,447 135,487.86
HONYFLOUR 19.2 19.2 0 0 19.2 0 918,490 17,772,486.50
IKEJAHOTEL 31.1 31.1 28.1 28.1 28.1 -3 539,747 15,257,724.70
IMG 32.4 32.4 0 0 32.4 0 48,171 1,550,796.90
INFINITY 7 7 0 0 7 0 7,902 52,620.30
INTBREW 11.4 11.4 0 0 11.4 0 2,875,607 32,664,009.90
INTENEGINS 2.3 2.3 2.45 2.45 2.45 0.15 135,518 331,096.00
JAIZBANK 4.5 4.5 4.7 4.5 4.5 0 26,255,922 118,473,179.80
JAPAULGOLD 2.18 2.18 2.35 2.18 2.3 0.12 62,076,147 136,396,991.90
JBERGER 147 147 139 139 139 -8 1,388,014 192,875,829.90
JOHNHOLT 5.4 5.4 0 0 5.4 0 101,003 563,731.20
JULI 8.06 8.06 0 0 8.06 0 640 4,646.40
LASACO 2.55 2.55 2.55 2.55 2.55 0 534,117 1,380,454.13
LEARNAFRCA 5.75 5.75 6.3 6.3 6.3 0.55 550,008 3,458,614.80
LEGENDINT 5 5 5.05 4.98 5.05 0.05 2,978,485 14,927,208.64
LINKASSURE 1.76 1.76 1.84 1.79 1.84 0.08 510,070 926,137.40
LIVESTOCK 6 6 0 0 6 0 411,339 2,541,821.20
LIVINGTRUST 3.61 3.61 3.79 3.79 3.79 0.18 1,195,119 4,252,161.04
MANSARD 13.5 13.5 0 0 13.5 0 658,292 8,843,128.75
MAYBAKER 16.6 16.6 0 0 16.6 0 659,912 11,091,054.00
MBENEFIT 3.23 3.23 3.3 3.2 3.23 0 2,834,024 9,160,490.98
MCNICHOLS 2.7 2.7 2.75 2.68 2.68 -0.02 4,885,119 13,222,142.60
MECURE 29.8 29.8 32.4 29.45 32.4 2.6 756,846 22,068,791.55
MEYER 13.1 13.1 0 0 13.1 0 78,333 1,118,782.30
MORISON 3.89 3.89 0 0 3.89 0 122,750 524,142.50
MTNN 472.5 472.5 0 0 472.5 0 1,556,585 740,637,129.80
MULTIVERSE 11.05 11.05 0 0 11.05 0 57,683 700,738.45
NAHCO 100 100 101 100 101 1 4,403,682 441,399,402.50
NASCON 99.8 99.8 0 0 99.8 0 262,634 25,535,827.40
NB 75 75 75.4 75 75 0 1,622,100 122,183,571.90
NCR 72.7 72.7 0 0 72.7 0 152,163 10,302,263.70
NEIMETH 5.65 5.65 6.15 5.65 5.65 0 2,043,282 11,981,428.65
NEM 26.5 26.5 26.5 25 25 -1.5 1,939,151 50,271,493.55
NESTLE 1780 1780 0 0 1780 0 19,809 35,716,773.20
NGXGROUP 61.8 61.8 0 0 61.8 0 1,372,985 85,988,845.95
NIDF 115 115 0 0 115 0 118,967 13,409,582.90
NNFM 84.3 84.3 0 0 84.3 0 302,104 22,929,693.60
NPFMCRFBK 3.01 3.01 3.01 3 3 -0.01 2,379,743 7,248,646.91
NSLTECH 0.84 0.84 0.85 0.78 0.84 0 2,270,706 1,848,731.83
OANDO 39 39 40 39.6 39.85 0.85 2,520,330 100,429,796.70
OKOMUOIL 1110 1110 1038 1038 1038 -72 344,756 359,940,686.70
OMATEK 1.15 1.15 1.18 1.18 1.18 0.03 1,998,331 2,366,285.59
PRESCO 1450 1450 0 0 1450 0 162,896 231,269,503.90
PRESTIGE 1.6 1.6 1.65 1.49 1.49 -0.11 3,286,049 5,008,052.05
PZ 41 41 41.05 41.05 41.05 0.05 616,909 25,379,582.00
REDSTAREX 9.2 9.2 0 0 9.2 0 54,544 491,475.50
REGALINS 1.05 1.05 1.05 1.01 1.01 -0.04 1,208,080 1,251,150.28
ROYALEX 1.96 1.96 1.89 1.81 1.85 -0.11 2,234,915 4,128,089.58
RTBRISCOE 3.02 3.02 3.2 3.2 3.2 0.18 402,741 1,275,758.06
SCOA 7.1 7.1 0 0 7.1 0 9,141 68,187.95
SEPLAT 5809 5809 0 0 5809 0 6,942 36,293,470.20
SFSREIT 418.75 418.75 0 0 418.75 0 74,272 30,008,559.70
SKYAVN 88.45 88.45 0 0 88.45 0 5,193 415,710.00
SOVRENINS 3.17 3.17 3.48 3.1 3.1 -0.07 4,660,721 15,180,300.64
STANBIC 105 105 105 105 105 0 38,545,780 4,046,906,568.00
STERLINGNG 7.25 7.25 7.35 7 7 -0.25 6,084,860 43,105,073.90
SUNUASSUR 4.34 4.34 4.35 4.3 4.3 -0.04 2,677,055 11,530,297.72
TANTALIZER 2.33 2.33 2.42 2.29 2.33 0 56,388,273 133,914,607.00
TIP 11.15 11.15 11.65 11 11.65 0.5 4,386,312 48,771,795.35
TOTAL 640 640 0 0 640 0 5,076 2,923,776.00
TRANSCOHOT 172.8 172.8 155.6 155.6 155.6 -17.2 166,581 25,998,276.20
TRANSCORP 42 42 43.95 42.65 43.3 1.3 2,325,445 100,104,188.10
TRANSEXPR 2.15 2.15 0 0 2.15 0 56,116 129,983.20
TRANSPOWER 307 307 0 0 307 0 694,478 191,884,271.40
TRIPPLEG 4.42 4.42 0 0 4.42 0 22,892 91,110.16
UACN 96.8 96.8 88 88 88 -8.8 1,511,809 134,786,372.60
UBA 40 40 40.5 40 40 0 10,419,295 419,577,412.00
UCAP 17.1 17.1 17.15 17 17.1 0 5,430,598 92,826,140.75
UHOMREIT 51.85 51.85 0 0 51.85 0 119,242 6,188,018.30
UNILEVER 72 72 0 0 72 0 103,020 7,043,353.20
UNIONDICON 6 6 0 0 6 0 394,908 2,437,436.15
UNIVINSURE 1.16 1.16 1.16 1.15 1.15 -0.01 8,352,041 9,652,866.21
UPDC 4.8 4.8 5 4.8 4.8 0 3,900,922 18,900,687.20
UPDCREIT 7 6.9 7 6.9 7 0 4,333,505 30,212,892.80
UPL 6 6 0 0 6 0 71,251 391,155.40
VERITASKAP 1.87 1.87 1.86 1.73 1.74 -0.13 3,437,942 6,048,312.29
VFDGROUP 10.85 10.85 10.85 10.8 10.85 0 3,200,252 33,991,421.00
VITAFOAM 87.9 87.9 0 0 87.9 0 1,664,941 143,821,214.80
WAPCO 140.5 140.5 140 140 140 -0.5 1,757,114 245,975,114.40
WAPIC 2.65 2.65 2.8 2.8 2.8 0.15 2,749,894 7,648,935.39
WEMABANK 19.15 19.15 19.1 18 18.8 -0.35 14,752,238 271,056,957.30
ZENITHBANK 65 65 65.3 64.5 64.5 -0.5 16,244,175 1,052,419,879.00

At Reward Investments and Services Limited, our priority is to provide customers with premium capital market services, rewarding investments and desired results.

Contact Us

Powered by  MTL

Faq

© 2020-Reward Investments & Services Ltd. All rights reserved.

Scroll to Top