Reward Investments - sidebar
...as at October 11, 2011
           Top Price Gainers
 Security  Open  Loss  Close
 NB  79.00  3.00  85.00  
 NESTLE  399.50  0.50  400.50  
 CAP  19.30  0.30  19.90  
 UNILEVER  27.02  0.24  27.50  
 BAGCO  1.76  0.09  1.94  

           Top Price Losers

 Security  Open  Loss  Close  
 GUINNESS  220.50  -10.50  199.50  
 UACN  34.65  -1.65  31.35  
 OANDO  27.40  -1.20  25.00  
 WAPCO  40.80  -0.65  39.50  
 ETI  13.00  -0.60  11.80  

  View Full Price List

  Research Bulletin

 
   

Daily News
   
 
 
 
 

MARKET NEWS

   
 

 

 
     

Daily News  
  The current market closed on a bearish records for stocks traded on the floor of the Nigerian Stock Exchange.